All flights Destinations » All P/J Departures » All P/J Arrivals » All P/J Companies Pilots Aircrafts (avg) Aircrafts (tot) Admin

HAWKFLYERS AIR Virtual - All Flights

Virtual Airline Statistics
Total flights: 197
Total flight time: 356 h
Total passengers carried: 27,160
Total Cargo carried: 1,008,125 kg / 2,222,535 lbs

Click on Flight Nr to show the details of one flight. Click on the column headers to sort the data by columns.
Page  1   2   3   4   5   6   7   8   9   10   next » Displaying Flight 1 to 20 of a total 197
Flight Nr Date Company Pilot From To PAX Type Time Result Bonus Penalty
AT229 2010-04-27 Hawkflyers Air HF754-Beercrazy KBUR KSJC 76 MEJ 01:08:12 Perfect 230 300
VP296 2010-04-26 Hawkflyers Air HF754-Beercrazy KMEM KCOS 76 MEJ 02:15:50 Average 30 100
CM975 2010-04-25 Beercrazy Enterprises Beercrazy KFAT KLAX 6 MEJ 00:56:03 Perfect 180 0
CM132 2010-04-25 Beercrazy Enterprises Beercrazy YSSY NZAA 6 MEJ 02:54:21 Average 363 600
HF254 2009-09-06 Hawkflyers Air HF970-Raptor AYNZ AYGR 9 MET 00:36:56 Perfect 150 0
HF879 2009-09-06 Hawkflyers Air HF970-Raptor KMDT KCOS 131 MEJ 03:26:17 Perfect 399 0
HF296 2009-09-05 Hawkflyers Air HF970-Raptor KDCA KBWI 42 MET 00:22:56 Perfect 2 150 0
HF285 2009-09-05 Hawkflyers Air HF970-Raptor KBWI KDCA 6 MET 00:13:57 Perfect 280 0
HF032 2009-09-05 Hawkflyers Air HF970-Raptor YCOM YSRI 42 MET 00:51:28 Perfect 200 0
HF937 2008-11-14 Hawkflyers Air HF754-Beercrazy KABQ KSLC 98 MEJ 01:28:38 Perfect 230 0
HF912 2008-11-09 Hawkflyers Air HF754-Beercrazy TTPP MTPP 572 MEJ 02:22:09 Perfect 388 0
HF813 2008-10-19 Hawkflyers Air HF754-Beercrazy MMUN MKJS 78 MEJ 01:23:30 Perfect 330 0
HF777 2008-10-19 Hawkflyers Air HF754-Beercrazy MKJS KDEN 585 MEJ 04:40:23 Perfect 454 0
HF436 2008-10-18 Hawkflyers Air HF754-Beercrazy KSEA MMGL 572 MEJ 04:24:09 Perfect 440 0
HF992 2008-10-15 Hawkflyers Air HF754-Beercrazy KORD KDEN 228 MEJ 02:37:36 Perfect 248 0
HF114 2008-10-02 Hawkflyers Air HF754-Beercrazy KGJT KCOS 34 MEJ 00:49:39 Perfect 230 0
HF105 2008-09-20 Hawkflyers Air HF754-Beercrazy KONT TNCA 278 MEJ 05:39:08 Perfect 455 400
HF840 2008-09-20 Hawkflyers Air HF754-Beercrazy KSFO KONT 34 MEJ 01:15:23 Perfect 230 0
HF762 2008-09-15 Hawkflyers Air HF754-Beercrazy LGAV EDDF 79 MEJ 02:35:01 Perfect 373 0
HF502 2008-09-14 Hawkflyers Air HF754-Beercrazy ENGM LGAV 159 MEJ 03:21:32 Perfect 386 0
Page  1   2   3   4   5   6   7   8   9   10   next » Displaying Flight 1 to 20 of a total 197
php script 2.0.1